|
LG U300 specifications
|
| Available: | 2006 Q3 |
| Network: | Dual-mode 3G (UMTS / WCDMA) and Single-band GSM 900 / 1800 / 1900 MHz |
| Data: | 3G (UMTS / WCDMA) GPRS EDGE (max data speed 384 kbps (UMTS)) |
| Internet: | WAP v. 2.0, xHTML browser |
| Screen: | 176 x 220 pixels TFT 262144 colours (second external STN mono display, 96 x 64 pixels) |
| Camera: | 1.3 Megapixel (1310720 pixels) 2 X digital zoom (180 deg rotating lens) |
| Size: | Folder formfactor internal aerial 96 x 49 x 21.9 mm / 93 grams |
| Bluetooth: | YES |
| Infrared: | NO |
| Ringtones: | |
| Java: | Java™ MIDP v. 2.0 |
| Battery Life: | Li-Ion 850 mAh talktime 2.5 hours / standby time 220 hours |